
| Basic Information | ||
| Company Name: | NINGBO NINGFENG IMP. & EXP. CO.,LTD | |
| Business Type: | Trade Company,Manufacturer | |
| Product/Service: | welding & cutting equipment and regulator | |
| No. of Total Employees: | 51~100 | |
| Brand Names : | starex | |
| Product Range: | Tool Parts,Other Welding Equipment,Arc Welders | |
| Quality Cert: | ISO9001:2000,ISO9002,CE | |
| Trade & Market | ||
| Main Markets: | Middle East,East Europe,Africa,North Europe,Asia,Americas | |
| Total Annual Sales Volume: | USD3000000.00 | |
| Export Percentage: | 100% | |
| Bank Details : | BANK OF CHINA NINGBO BRANCH | |
| Factory Information |